Vasai West, Palghar, Thane, Maharashtra
GST No. 27AAMFN3875C1Z2
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Type | PITLESS WAYBRIDGE |
Brand | CAS SOUTH-KORE MULTINATIONAL SCALE |
Usage/Application | Weigh Bridge |
Load Capacity | MORE THAN 10 TON |
Design | Pitless |
Shape | Round |
Capacity | MORE THQN 10 TON |
Material | Stainless Steel |
Color | BLUE |
Our claim to success is hallmarked by the offered quality products that gained us huge recognizance. We are working towards development through a dynamic team of people to meet the most stringent requirements of customers and become leaders of tomorrow.
SOUTH-KORENAL MULTINATIONAL BRANDED
OWN MANUFACTURING LOADCELL OR SENSOR
OWN IT SYSTEM
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | NUKKAD POS BILLING MACHINE WITH WEIGHING SCALE |
Usage/Application | Supermarket |
Brand | NUKKAD N CAS |
Type | Automatic |
Voltage | 12 |
Operating System | MANUAALY |
Battery Capacity | WEIGHING SCALE 48 HOURS |
Features | BILLING MACHINE WITH WEIGHING SCALE ATTACHED WITH RS232 |
Power Supply | AC |
Data Memory | 2GB, Greater than 4GB |
Printing Speed | AUTO CARD |
Size | 3 INCH |
Automation Grade | A GRADE |
Cash Register Type | YES |
Display Keyboard | OPTIONAL HA |
Display Size | 12 INCH |
Hot Keys | TOUCH SCREEN |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Flintec |
Model | RC3 |
Capacity | 7.5 Ton- 300 Ton |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Tank Weighing |
Features | Hermetically Sealed, High Accuracy & Precision |
Load Cell Certifications | NTEP, OIML, ATEX |
Output Sensitivity(FS) | 2.0 +/-0.1 mV/V |
Combined Error | <= +/- 0.0200 |
Creep Error (30 minutes) | <= +/- 0.0166 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.0093 |
Temperature Effect on Output | <= +/- 0.0100 |
Zero balance | +/- 5% FS |
Maximum Safe Overload | 200% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 1150 +/- 50 Ohm |
Output Resistance | 1000 +/- 2 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 20 Meter |
We provide premium quality Compression Load Cell with the top class standards and performance
Features:
Approx. Rs 7,500 / PieceGet Latest Price
Our claim to success is hallmarked by the offered quality products that gained us huge recognizance. We are working towards development through a dynamic team of people to meet the most stringent requirements of customers and become leaders of tomorrow.Additional Information:
Approx. Rs 3 Lakh / PieceGet Latest Price
Our claim to success is hallmarked by the offered quality products that gained us huge recognizance. We are working towards development through a dynamic team of people to meet the most stringent requirements of customers and become leaders of tomorrow.Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Zemic |
Model | H3G |
Capacity | 50 Kg |
Material | Nickel Alloy Steel |
Ingress Protection | IP67 |
Application | Tensile Testing Machine |
Features | High Accuracy & Precision, Hermetically Sealed |
Load Cell Certifications | NTEP, ATEX, OIML |
Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
Combined Error | <= +/- 0.020 |
Creep Error (30 minutes) | <= +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.015 |
Temperature Effect on Output | <= +/- 0.011 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 430 +/- 60 Ohm |
Output Resistance | 351 +/- 2 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 6 Meter |
We provide finest quality S Load Cell with the best in class standards and performance available
Features:
Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Material | Mild Steel |
Type | Electronic |
Brand | Expert weighing solution |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Zemic |
Model | B8D |
Type | Single Ended Shear Beam |
Capacity | 2 Ton |
Material | Nickel Alloy Steel |
Ingress Protection | IP67 |
Application | Tank & Vessel Weighing |
Features | Current Calibrated |
Load Cell Certifications | OIML, NTEP |
Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
Combined Error | <= +/- 0.023 |
Creep Error (30 minutes) | <= +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.015 |
Temperature Effect on Output | <= +/- 0.011 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 350 +/- 3.5 Ohm |
Output Resistance | 350 +/- 3.5 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
We deal in supreme quality Beam Load Cell with the most superior standards and performance available
Specifications:
Explore More Products
© New India Scalesale Service. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited